Pricing, in plain sight.
One published price per size, with the hourly figure behind it. No setup fee. No surprises.
| Plan | vCPU | Memory | NVMe | Traffic | Monthly equivalent | Billed per cycle | Hourly eq. | Deploy |
|---|---|---|---|---|---|---|---|---|
| Nano | 1 | 1 GB | 25 GB | 1 TB | €4,99 | €4,99 per month | €0,0068 | Deploy |
| Micro | 2 | 2 GB | 50 GB | 1 TB | €8,95 | €8,95 per month | €0,0123 | Deploy |
| Starter | 2 | 4 GB | 100 GB | 2 TB | €14,95 | €14,95 per month | €0,0205 | Deploy |
| Advanced | 4 | 6 GB | 150 GB | 4 TB | €34,95 | €34,95 per month | €0,0479 | Deploy |
| Growth Recommended | 4 | 8 GB | 200 GB | 4 TB | €59,95 | €59,95 per month | €0,0821 | Deploy |
| Performance | 6 | 16 GB | 400 GB | 8 TB | €89,95 | €89,95 per month | €0,1232 | Deploy |
| Business | 8 | 32 GB | 800 GB | 16 TB | €139,95 | €139,95 per month | €0,1917 | Deploy |
| Enterprise | 12 | 48 GB | 1200 GB | 24 TB | €219,95 | €219,95 per month | €0,3013 | Deploy |
| Performance | 16 | 64 GB | 1600 GB | 32 TB | €319,95 | €319,95 per month | €0,4383 | Deploy |
| Nano | 1 | 1 GB | 25 GB | 1 TB | €2,99 | €2,99 per month | €0,0041 | Deploy |
| Micro | 2 | 2 GB | 50 GB | 1 TB | €3,99 | €3,99 per month | €0,0055 | Deploy |
| Starter | 2 | 4 GB | 100 GB | 2 TB | €4,99 | €4,99 per month | €0,0068 | Deploy |
| Growth Recommended | 4 | 8 GB | 200 GB | 4 TB | €9,99 | €9,99 per month | €0,0137 | Deploy |
| Advanced | 4 | 6 GB | 150 GB | 4 TB | €14,99 | €14,99 per month | €0,0205 | Deploy |
| Performance | 6 | 16 GB | 400 GB | 8 TB | €19,99 | €19,99 per month | €0,0274 | Deploy |
| Business | 8 | 32 GB | 800 GB | 16 TB | €39,99 | €39,99 per month | €0,0548 | Deploy |
| Enterprise | 12 | 48 GB | 1200 GB | 24 TB | €59,99 | €59,99 per month | €0,0822 | Deploy |
| Performance | 16 | 64 GB | 1600 GB | 32 TB | €79,99 | €79,99 per month | €0,1096 | Deploy |
Prices in EUR, excluding VAT. Longer cycles apply the published discount to the monthly list price.
How the numbers work.
Published per size
vCPU, memory, NVMe and price are on the plan before you order. What you order is what you get.
Monthly ÷ 730
An hourly figure for staging math. No hidden daily minimum, and 730 is not a cap.
staging for 72 hours 72 × (monthly price ÷ 730)
Longer cycle, lower price
- Monthly
- list price
- Quarterly
- −5%
- Semi-annual
- −10%
- Annual
- −15%
Always included
- NVMe storage on every size
- Public IPv4 and IPv6
- 99.9% monthly uptime SLA, credits on request
- 24/7 support from engineers
- No setup fee, no egress fees
Arranged with our team
- Private networking Isolate app and data tiers
- quote
- Managed services Servers, websites, email, apps
- quote
- Volume pricing For larger footprints
- quote
Billing questions
Is there a setup fee?
No. The price on the plan is the price to start.
Am I locked into a year?
Only if you choose the annual cycle. Monthly, quarterly and semi-annual are always available.
What does the hourly figure mean if I keep a server all month?
A server that stays up is billed on the cycle you chose. The hourly equivalent helps you cost short-lived servers.
Which currency do you invoice in?
Euros. Prices exclude VAT, which is added to the invoice where it applies.