Compare
PeaceWeb vs Azure
Microsoft's cloud, deeply integrated with its software stack.
| Topic | PeaceWeb | Azure |
|---|---|---|
| Company headquarters | Netherlands (European-owned) | United States |
| US CLOUD Act exposure | No US parent company | US company, in scope |
| Where your data can live | Netherlands only: Rotterdam, Den Bosch | Global regions, including several in the EU |
| Pricing model | Published monthly price per size, hourly equivalent, no egress fees | Usage-based per service, with data transfer charges |
| Support | 24/7 engineers, included | Paid support plans |
| Managed services | Managed services for servers and hosting, scoped per quote | Large catalogue of managed services |
Based on publicly available information about Azure. Check their current terms for details.
When Azure may suit you better
- You are standardised on Microsoft services
- You need regions outside Europe
When PeaceWeb fits
- You run Linux servers and want a simple, published price
- You want a European provider with no US parent
- You want engineers on call without a support contract tier