Compare
PeaceWeb vs DigitalOcean
Developer-friendly virtual machines from a US company.
| Topic | PeaceWeb | DigitalOcean |
|---|---|---|
| Company headquarters | Netherlands (European-owned) | United States |
| US CLOUD Act exposure | No US parent company | US company, in scope |
| Where your data can live | Netherlands only: Rotterdam, Den Bosch | Global regions, including Amsterdam and Frankfurt |
| Pricing model | Published monthly price per size, hourly equivalent, no egress fees | Monthly price per droplet, with bandwidth allowances |
| Support | 24/7 engineers, included | Ticket support, paid tiers available |
| Managed services | Managed services for servers and hosting, scoped per quote | Managed databases and Kubernetes |
Based on publicly available information about DigitalOcean. Check their current terms for details.
When DigitalOcean may suit you better
- You want self-serve managed databases or Kubernetes
- You need regions outside Europe
When PeaceWeb fits
- You want the same simplicity from a European provider
- You want managed services on your own servers
- You want 24/7 engineers included