Compare
PeaceWeb vs AWS
The broadest catalogue of managed services, run by a US company.
| Topic | PeaceWeb | AWS |
|---|---|---|
| Company headquarters | Netherlands (European-owned) | United States |
| US CLOUD Act exposure | No US parent company | US company, in scope |
| Where your data can live | Netherlands only: Rotterdam, Den Bosch | Global regions, including several in the EU |
| Pricing model | Published monthly price per size, hourly equivalent, no egress fees | Usage-based per service, with data transfer charges |
| Support | 24/7 engineers, included | Paid support plans |
| Managed services | Managed services for servers and hosting, scoped per quote | Large catalogue of managed services |
Based on publicly available information about AWS. Check their current terms for details.
When AWS may suit you better
- You depend on AWS-specific managed services
- You need regions outside Europe
When PeaceWeb fits
- You want data under Dutch jurisdiction with a European provider
- You want a price you can predict before deploying
- You want engineers on the phone without a paid support tier