Power, without the paperwork.
NVMe virtual machines in the Netherlands, ready in minutes. Pick a size, pick a site, keep building.
- Locations
- Rotterdam, Den Bosch
- Storage
- NVMe on every size
- Network
- Public IPv4 and IPv6
- Billing
- Monthly price, hourly equivalent
Location
Size
Ubuntu, Debian, AlmaLinux and Rocky Linux, ready in the portal.
per month
Just what you need.
NVMe storage
On every size. No slow tier, no performance add-on.
Public IPv4 and IPv6
Reachable on both, from day one.
Your choice of site
Rotterdam or Den Bosch, chosen per server.
Popular Linux images
Ubuntu, Debian, AlmaLinux and Rocky Linux, live in minutes.
99.9% uptime SLA
A monthly commitment, with service credits on request.
24/7 engineer support
People who know the platform. Never a chatbot.
Pick your size.
| Plan | vCPU | Memory | NVMe | Traffic | Monthly | Hourly eq. | Deploy |
|---|---|---|---|---|---|---|---|
| Nano | 1 | 1 GB | 25 GB | 1 TB | €4,99 | €0,0068 | Deploy |
| Micro | 2 | 2 GB | 50 GB | 1 TB | €8,95 | €0,0123 | Deploy |
| Starter | 2 | 4 GB | 100 GB | 2 TB | €14,95 | €0,0205 | Deploy |
| Advanced | 4 | 6 GB | 150 GB | 4 TB | €34,95 | €0,0479 | Deploy |
| Growth Recommended | 4 | 8 GB | 200 GB | 4 TB | €59,95 | €0,0821 | Deploy |
| Performance | 6 | 16 GB | 400 GB | 8 TB | €89,95 | €0,1232 | Deploy |
| Business | 8 | 32 GB | 800 GB | 16 TB | €139,95 | €0,1917 | Deploy |
| Enterprise | 12 | 48 GB | 1200 GB | 24 TB | €219,95 | €0,3013 | Deploy |
| Performance | 16 | 64 GB | 1600 GB | 32 TB | €319,95 | €0,4383 | Deploy |
| Nano | 1 | 1 GB | 25 GB | 1 TB | €2,99 | €0,0041 | Deploy |
| Micro | 2 | 2 GB | 50 GB | 1 TB | €3,99 | €0,0055 | Deploy |
| Starter | 2 | 4 GB | 100 GB | 2 TB | €4,99 | €0,0068 | Deploy |
| Growth Recommended | 4 | 8 GB | 200 GB | 4 TB | €9,99 | €0,0137 | Deploy |
| Advanced | 4 | 6 GB | 150 GB | 4 TB | €14,99 | €0,0205 | Deploy |
| Performance | 6 | 16 GB | 400 GB | 8 TB | €19,99 | €0,0274 | Deploy |
| Business | 8 | 32 GB | 800 GB | 16 TB | €39,99 | €0,0548 | Deploy |
| Enterprise | 12 | 48 GB | 1200 GB | 24 TB | €59,99 | €0,0822 | Deploy |
| Performance | 16 | 64 GB | 1600 GB | 32 TB | €79,99 | €0,1096 | Deploy |
Prices in EUR, excluding VAT. Longer billing cycles lower the monthly price. Full pricing
What teams build on it.
01
Production web apps
App servers on public addresses, sized for the load you really have.
02
Databases on a private network
The data tier stays off the internet, on a private network with your app servers.
03
Staging and short projects
Cost a demo with the hourly equivalent. Cancel the server when you are done.
Unmanaged
Yours to run. Full root access, your tools, your schedule.
- You patch and configure the OS
- You run your own monitoring
- We keep the platform beneath it running
Managed services
We run the day-to-day on servers you choose, as agreed.
- Operating system updates
- Monitoring and health checks
- Incident response by engineers
Cloud Servers FAQ
How quickly is a server ready?
Minutes. Create it in the portal, no sales call or ticket needed.
Which operating systems can I choose?
Ubuntu, Debian, AlmaLinux or Rocky Linux. You pick one when you create the server.
Is private networking included?
It is arranged with our team, together with the servers it connects. Tell us your tiers and we place them.
What happens when I cancel?
You stop the billing cycle you chose. There is no annual commitment unless you picked the annual cycle.